Series # (Family) |
Primary Alloying Element |
Relative Corrosion Resistance |
Relative Strength | Heat Treatment | Feature | Common Uses |
---|---|---|---|---|---|---|
1000 | None | Excellent | Fair | Non-heat treatable | Conductivity | Electrical Conductors |
2000 | Copper | Fair | Excellent | Heat treatable | Strength | Aircraft |
3000 | Manganese | Good | Fair | Non-heat treatable | General Purpose | Roofing, siding, Rain-carrying items |
4000 | Silicon | Non-heat treatable | Corrosion | Welding fillers, brazing | ||
5000 | Magnesium | Good | Good | Non-heat treatable | Corrosion | Marine applications |
6000 | Magnesium, Silicon | Good | Good | Heat treatable | Strength | Structural shapes, pipes |
7000 | Zinc | Fair | Excellent | Heat treatable | High Strength | Aircraft |
To search, type what you're looking for and results will appear automatically