About Aluminum
Aluminum Sheet
Aluminum Plate
Aluminum Tube and Pipe
1 of 2

Knowledge Check

Use the Tolerance chart to answer the below question:

 

ALUMINUM SHEET THICKNESS

TOLERANCES (INCHES+/-)

By alloy group and width range

Width 36” 48”
Alloy Alloy
1100 1100
3003 3003
Nom. 5052 2024 5052 2024
Thick. 6061 7075 6061 7075
.190 .007 .006 .009 .007
.160 .007 .006 .009 .007
.125 .0045 .0035 .006 .0045
.100 .0045 .0035 .006 .0045
.090 .0035 .0025 .0045 .0035
.080 .0035 .0025 .0045 .0035
.063 .0030 .0020 .0035 .0030
.050 .0030 .0020 .0035 .0030
.040 .0025 .0020 .0035 .0025
.032 .0020 .0015 .0025 .0020
.025 .0015 .0015 .0020 .0015

 

To search, type what you're looking for and results will appear automatically