ASTM A 29Size Tolerances for Cold Finished Round Bars Cold Drawn, Ground and Polished or Turned, Ground and Polished |
||
---|---|---|
Size, in. Cold Drawn, Ground and Polished | Turned, Ground and Polished | Tolerances from Specified Size, Minus Only, in. |
To 3/4, incl | To 1 1/2, incl | 0.001 |
Over 1 1/2, to 2 1/2, excl | To 1 1/2 to 2 1/2, excel | 0.0015 |
2 1/2 to 3, incl | 2 1/2 to 3, incl | 0.002 |
Over 3 to 4, incl | Over 3 to 4, incl | 0.003 |
… | Over 4 to 6, incl | 0.004 |
… | Over 6 | 0.005 |
For nonresulfurized steels (steels specified to maximum sulfur limits under 0.08%) or for steels thermally treated, the tolerance is increased by 0.001 inches. |